Arrange results by clicking any of the titles below
| Date | Job Title | Company | City | State | Country | Compensation |
|---|---|---|---|---|---|---|
| 07/28 | RESERVATIONS OFFICER | Horeca Partners | ANTWERPEN | BE | Negotiable | |
| 07/16 | Executive Chef | Cha International | SA | Negotiable | ||
| 07/14 | Account Executive-Sales | All American Restaurant Finance | All | Iowa | US | $50,000 - $59,000 |
| 07/14 | Account Executive | All American Restaurant Finance | All | Illinois | US | $50,000 - $59,000 |
| 07/14 | Account Executive | All American Restaurant Finance | All | South Dakota | US | $50,000 - $59,000 |
| 07/14 | Account Executive | All American Restaurant Finance | Milwaukee, M... | Wisconsin | US | $50,000 - $59,000 |
| 07/13 | Director of Food & Beverage | Sheraton Eatontown Hotel | Eatontown | New Jersey | US | Negotiable |
| 07/08 | CHEF KOK RESTAURANT COMILFO | Horeca Partners | Nieuwpoort | BE | Negotiable | |
| 06/23 | COMMIS PATISSIER | Horeca Partners | Pepinster | BE | Negotiable | |
| 06/23 | MANAGEMENTKOPPEL voor Hotel | Horeca Partners | Namur | BE | Negotiable | |
| 06/23 | BARVERANTWOORDELIJKE | Horeca Partners | Knokke | BE | Negotiable | |
| 06/23 | CHEF DE PARTIE voor concept onder leiding van Viki Geunes | Horeca Partners | Paal-Beringen | BE | Negotiable | |
| 06/23 | STERKE CHEF VOOR SYMPATHIEK VISRESTAURANT | Horeca Partners | Knokke | BE | Negotiable | |
| 06/23 | MANAGER VOOR GROTE BROODJESZAAK | Horeca Partners | Antwerpen | BE | Negotiable | |
| 06/23 | DYNAMISCHE SHIFTVERANTWOORDELIJKEN | Horeca Partners | Zaventem | BE | Negotiable | |
| 06/23 | HORECA MANAGER | Horeca Partners | Antwerpen | BE | Negotiable | |
| 06/04 | F&B HOSTS, KELNERS, SUPERVISORS | Horeca Partners | Antwerpen | BE | Negotiable | |
| 05/25 | Receptionist | Horeca Partners | Antwerpen | BE | Negotiable | |
| 05/19 | Rooms Division and F&B program in luxury US hotel market | hrc international | all major US... | Georgia | US | $20,000 - $29,000 |
| 05/04 | Stijlvolle kelner voor golfclub | Horeca Partners | Oostburg | NL | Negotiable | |
| 04/21 | F&B Receiver\Controller | Horeca Partners | Antwerpen | BE | Negotiable | |
| 03/17 | Assistant Manager | Horeca Partners | Brussel/Antw... | BE | Negotiable | |
| 03/17 | ZELFSTANDIG UITBATINGSKOPPEL | Horeca Partners | Ternat | BE | Negotiable | |
| 02/11 | CHEF DE PARTIE | Horeca Partners | Antwerpen | BE | Negotiable |




